DAYS OF BUSINESS
| Mon: | 18:00 to 22:00 |
|---|
| Tue - Sun: | 11:30 to 15:00 18:00 to 22:00 |
|---|
Price Guide | Main $18.90 - $42 |
|---|
Payment Options | Cash, Visa, Mastercard |
|---|
Features | $25 corkage Per-bottle, Licensed, Outside dining area, Street parking, Takeaway, Wheelchair access |
|---|
Ambience | Child-friendly, Contemporary, Sophisticated, Suitable for business |
|---|
Food | Vegetarian option |
|---|
Styles | Sit down |
|---|
Suitable For | Birthday/Anniversary, Bucks / Hens night, Business lunch/dinner, Christmas party |
|---|
Large groups information
special planned menus can be offered to suit individuals and budgets
Minimum patrons classed as a group: 15
Restaurant areas and private dining
| Area name |
Capacity seated |
Capacity standing |
|---|
| Entire Restaurant |
180 |
200 |
|